Official Volleyball Box Score
Penn St.-Behrend vs. Potsdam
9/3/2021 at 7:30 PM
@ Alfred, NY
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 11 | 3 | 24 | .333 |
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 7 | 6 | 25 | .040 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Reiland * | 2 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Brooke Joncas | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellec Scouten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Novak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Hoffer | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Hannah Phillips * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Zollars | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Cole * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Paige Feorene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keely Hering * | 3 | 10 | 0 | 20 | .500 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Maddie Clapper | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Breana Reynolds | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Caroline Upham * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Meg Goodsel | 3 | 3 | 0 | 3 | 1.000 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Dani Kosslow * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 97 | .320 | 37 | 9 | 7 | 4 | 42 | 1 | 4 | 0 | 1 | 52.0 | ||
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enma Bautista | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Fischer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Myers * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | Nikki Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Ader * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Colleen Murphy * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Marissa Wagoner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emme Price | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Santara Hart * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abygail Olejnik * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Rogers | 3 | 1 | 2 | 6 | -.167 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kendall Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marley Hawthorne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Henry | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Caitlin Retzlaff * | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Natalie Monnat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 95 | .158 | 30 | 4 | 3 | 9 | 46 | 1 | 0 | 2 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:30 |
* = Starter
