Jarrod Wassell
1

Jarrod Wassell

gp
20
gs
20
min
1770:06
ga
16
gaa
0.81
sv
51
Player Stats
  Overall Conference
Games played 20 7
Games started 20 7
Minutes 1770:06 560:06
Goals against 16 4
Goals-against average 0.81 0.64
Saves 51 17
Save pct .761 .810
Wins 14 6
Losses 4 1
Ties 2 0
Shutouts 9/0 3/0
Recent Results
Date Opponent Result
Oct 23 at Pitt-Bradford W, 4-1
Oct 26 at Penn State Altoona W, 6-1
Oct 29 Hilbert W, 2-0
Nov 6 La Roche W, 3-0
Nov 9 at Medaille W, 1-0
Nov 14 Rose-Hulman T, 0-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Bethany W, 3-1 1 1 0 0 0/0 90:00
Aug 31 Baldwin Wallace W, 1-0 1 1 0 0 1/0 90:00
Sep 6 at Oberlin T, 2-2 1 0 0 1 0/0 110:00
Sep 7 at Hiram L, 2-1 1 0 1 0 0/0 90:00
Sep 11 Grove City W, 2-0 1 1 0 0 1/0 90:00
Sep 14 at Westminster W, 4-2 1 1 0 0 0/0 90:00
Sep 17 Case Western Reserve L, 2-0 1 0 1 0 0/0 90:00
Sep 20 Allegheny W, 3-0 1 1 0 0 1/0 90:00
Sep 25 at St. Vincent W, 3-1 1 1 0 0 0/0 90:00
Sep 28 Franciscan W, 7-1 1 1 0 0 0/0 45:00
Oct 1 D'Youville W, 3-0 - - - - - -
Oct 5 La Roche W, 4-0 1 1 0 0 1/0 90:00
Oct 8 at Medaille L, 1-0 1 0 1 0 0/0 88:51
Oct 12 at Pitt-Greensburg W, 2-0 1 1 0 0 1/0 90:00
Oct 16 at Houghton L, 2-0 1 0 1 0 0/0 90:00
Oct 19 Mt. Aloysius W, 1-0 1 1 0 0 1/0 90:00
Oct 23 at Pitt-Bradford W, 4-1 1 1 0 0 0/0 82:45
Oct 26 at Penn State Altoona W, 6-1 1 1 0 0 0/0 73:30
Oct 29 Hilbert W, 2-0 - - - - - -
Nov 6 La Roche W, 3-0 1 1 0 0 1/0 90:00
Nov 9 at Medaille W, 1-0 1 1 0 0 1/0 90:00
Nov 14 Rose-Hulman T, 0-0 1 0 0 1 1/0 110:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Bethany W, 3-1 1 1 1 0 .000
Aug 31 Baldwin Wallace W, 1-0 1 1 0 2 1.000
Sep 6 at Oberlin T, 2-2 1 1 2 2 .500
Sep 7 at Hiram L, 2-1 1 1 2 4 .667
Sep 11 Grove City W, 2-0 1 1 0 2 1.000
Sep 14 at Westminster W, 4-2 1 1 2 4 .667
Sep 17 Case Western Reserve L, 2-0 1 1 2 1 .333
Sep 20 Allegheny W, 3-0 1 1 0 3 1.000
Sep 25 at St. Vincent W, 3-1 1 1 1 5 .833
Sep 28 Franciscan W, 7-1 1 1 1 0 .000
Oct 1 D'Youville W, 3-0 - - - - -
Oct 5 La Roche W, 4-0 1 1 0 4 1.000
Oct 8 at Medaille L, 1-0 1 1 1 3 .750
Oct 12 at Pitt-Greensburg W, 2-0 1 1 0 2 1.000
Oct 16 at Houghton L, 2-0 1 1 2 4 .667
Oct 19 Mt. Aloysius W, 1-0 1 1 0 2 1.000
Oct 23 at Pitt-Bradford W, 4-1 1 1 1 3 .750
Oct 26 at Penn State Altoona W, 6-1 1 1 1 3 .750
Oct 29 Hilbert W, 2-0 - - - - -
Nov 6 La Roche W, 3-0 1 1 0 1 1.000
Nov 9 at Medaille W, 1-0 1 1 0 5 1.000
Nov 14 Rose-Hulman T, 0-0 1 1 0 1 1.000
  gp gs ga/g gaa sv/g
2011-12 6 2 .50 0.98 1.50
2012-13 19 19 .74 0.77 3.11
2013-14 20 20 .80 0.81 2.55
2014-15 20 20 .55 0.61 1.75
Total 65 61 .67 0.75 2.34
  gp wins losses ties shutouts min
2011-12 6 1 1 0 0/0 365:42
2012-13 19 0 0 0 0/0 1632:22
2013-14 20 0 0 0 0/0 1770:06
2014-15 20 0 0 0 0/3 1624:57
Total 65 1 1 0 0/3 5393:07
  gp min/g
2011-12 6 45:43
2012-13 19 85:55
2013-14 20 88:30
2014-15 20 81:15
Total 65 80:30
  gp gs ga sv sv%
2011-12 6 2 4 12 .750
2012-13 19 19 14 59 .808
2013-14 20 20 16 51 .761
2014-15 20 20 11 35 .761
Total 65 61 45 157 .777
  gp gs ga/g gaa sv/g
Total 20 20 .80 0.81 2.55
Conference 7 7 .57 0.64 2.43
Exhibition - - - - -
           
Home 10 10 .40 0.41 1.60
Away 10 10 1.20 1.21 3.50
Neutral - - - - -
           
Wins 14 14 .50 0.53 2.57
Losses 4 4 1.75 1.76 3.00
           
August 2 2 .50 0.50 1.00
September 8 8 1.25 1.29 2.63
October 7 7 .71 0.74 3.00
November 3 3 .00 0.00 2.33
  gp wins losses ties shutouts min
Total 20 0 0 0 0/0 1770:06
Conference 7 0 0 0 0/0 560:06
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 875:00
Away 10 0 0 0 0/0 895:06
Neutral - 0 0 0 0/0 0:00
             
Wins 14 0 0 0 0/0 1191:15
Losses 4 0 0 0 0/0 358:51
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 695:00
October 7 0 0 0 0/0 605:06
November 3 0 0 0 0/0 290:00
  gp min/g
Total 20 88:30
Conference 7 80:01
Exhibition - 0:00
     
Home 10 87:30
Away 10 89:31
Neutral - 0:00
     
Wins 14 85:05
Losses 4 89:43
     
August 2 90:00
September 8 86:52
October 7 86:27
November 3 96:40
  gp gs ga sv sv%
Total 20 20 16 51 .761
Conference 7 7 4 17 .810
Exhibition - - - - -
           
Home 10 10 4 16 .800
Away 10 10 12 35 .745
Neutral - - - - -
           
Wins 14 14 7 36 .837
Losses 4 4 7 12 .632
           
August 2 2 1 2 .667
September 8 8 10 21 .677
October 7 7 5 21 .808
November 3 3 0 7 1.000