Nick Laskey
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Charleroi, PA
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Charleroi
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
At Penn State Behrend
* Majoring in nursing
Personal
* Son of Lori and Tim Laskey
* Two-sport athlete at Charleroi Highi School
* Four-year letterwinner in soccer and two in track & field
* Two-year All-WPIAL and Fab 15 First Team
* Three-year All-Section
* Member of Ski Club and Drafting Club
* Student Council Treasurer
* Relay For Life Captain
* Honor Roll
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 0 | 0 |
| Goals | 3 | 2 |
| Assists | 4 | 4 |
| Points | 10 | 8 |
| Shots | 14 | 10 |
| Shot Pct | .214 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Grove City | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Grove City | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | La Roche | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Grove City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 3 | 4 | 10 |
| Conference | 10 | 0 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 2 | 2 | 6 |
| Away | 9 | 0 | 1 | 2 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 3 | 4 | 10 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 0 | 1 | 0 | 2 |
| October | 9 | 0 | 2 | 4 | 8 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .67 | .214 | .43 | .643 |
| Conference | 10 | 1.00 | .200 | .70 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .333 | .50 | .833 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 19 | .68 | .231 | .47 | .692 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 9 | 1.11 | .200 | .78 | .700 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .214 | 9 | .643 |
| Conference | 10 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .333 | 5 | .833 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 19 | 13 | .231 | 9 | .692 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 9 | 10 | .200 | 7 | .700 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | .14 | .19 | .48 |
| Conference | 10 | 0 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .20 | .20 | .60 |
| Away | 9 | 0 | .11 | .22 | .44 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 0 | .16 | .21 | .53 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 0 | .13 | .00 | .25 |
| October | 9 | 0 | .22 | .44 | .89 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
The No. 20 Penn State Behrend men’s soccer team posted their eighth shutout of the season with a 6-0 win over Pitt-Greensburg in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday.
The No. 20 Penn State Behrend men’s soccer team defeated Alfred State 3-1 in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday evening.
The No. 24 Penn State Behrend men’s soccer team scored six second-half goals to defeat La Roche 6-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday.
The No. 12 Penn State Behrend men’s soccer team remains undefeated on the season with a 3-1 win over Franciscan in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
The No. 22 Penn State Behrend men’s soccer team will host Mt. Aloysius in the Allegheny Mountain Collegiate Conference (AMCC) opener and Game of the Week on Saturday afternoon.
The No. 22 Penn State Behrend men’s soccer team scored two second-half goals to defeat Grove City 2-0 in non-conference action on Tuesday night.
