Dylan Akut
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Plum
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
Career Highlights
2024
* Played in 15 game, making first collegiate start vs. Pitt-Bradford
* Finished second on the team with four assists
* Dished out the game-winning helper against Penn State Altoona
2023
* Played in 14 games
* Tallied first collegiate point with an assits against La Roche
* Scored first collegiate goal against Wells
At Penn State Behrend
* Majoring in finance
Personal
* Son of Sanjay and Dylan Akut
* Three-year letterwinner in soccer at Plum High School
* Three-time Sectional Champion
* All-Section
* All-WPIAL
* First Team Valley News Dispatch
* Honor Roll
* Brother, Brendan, was a member of the Behrend men's soccer team
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | MCLA | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. King's (Pa.) | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. Cortland | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Grove City | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Chatham | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Franciscan | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Houghton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at La Roche | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 2 | at Rochester Inst. | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Pitt-Greensburg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Pitt-Bradford | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Mt. Aloysius | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Penn State Altoona | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Waynesburg | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Carlow | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Nov 6 | Mt. Aloysius | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Alfred St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at Johns Hopkins | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | MCLA | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. King's (Pa.) | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. Cortland | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Grove City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Chatham | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Franciscan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Houghton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at La Roche | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Rochester Inst. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Pitt-Greensburg | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Pitt-Bradford | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Mt. Aloysius | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Penn State Altoona | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Waynesburg | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Carlow | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hilbert | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Mt. Aloysius | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Alfred St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at Johns Hopkins | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | MCLA | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. King's (Pa.) | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. Cortland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Chatham | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Franciscan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Houghton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at La Roche | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Rochester Inst. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pitt-Greensburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Pitt-Bradford | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mt. Aloysius | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Waynesburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Carlow | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Alfred St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 16 | at Johns Hopkins | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 4 | 4 |
| Conference | 7 | 1 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 8 | 1 | 0 | 3 | 3 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 4 | 4 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 0 | 0 | 1 | 1 |
| October | 8 | 1 | 0 | 3 | 3 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .000 | .13 | .286 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .13 | .333 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .00 | .000 |
| October | 8 | .63 | .000 | .25 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .000 | 2 | .286 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 1 | .333 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 0 | .000 |
| October | 8 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .00 | .27 | .27 |
| Conference | 7 | 1 | .00 | .57 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 8 | 1 | .00 | .38 | .38 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .00 | .50 | .50 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 0 | .00 | .20 | .20 |
| October | 8 | 1 | .00 | .38 | .38 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
The Penn State Behrend men’s soccer team earned Allegheny Mountain Collegiate Conference (AMCC) Co-Regular Season Champions with Alfred State after defeating Hilbert, 6-0, in the regular season finale on Tuesday night.
The Penn State Behrend men’s soccer team concludes regular season play with an Allegheny Mountain Collegiate Conference (AMCC) matchup against Hilbert on Tuesday, Oct. 29.
The Penn State Behrend men’s soccer team hosts Carlow for an Allegheny Mountain Collegiate Conference (AMCC) contest on Saturday, Oct. 26 at 1 p.m.
The Penn State Behrend men’s soccer team will play its final three games of the regular season at home, starting with a non-conference matchup against Waynesburg on Wednesday, Oct. 23.
The Penn State Behrend men’s soccer team remains unbeaten in Allegheny Mountain Collegiate Conference (AMCC) action with a 2-0 shutout victory at Penn State Altoona Saturday afternoon.
The Allegheny Mountain Collegiate Conference (AMCC) Men’s Soccer Game of the Week was action-packed between Penn State Behrend and Mount Aloysius, finishing in a two-all draw Saturday afternoon.
The Penn State Behrend men’s soccer team handled Pitt-Bradford, 5-0, Wednesday night behind Blake Cooper’s (Murrysville, PA/Franklin Regional) first half hat trick.
The Penn State Behrend men’s soccer team finished in a one-all draw against Chatham on Saturday afternoon.
