Bri Ross
-
- Height:
- 5-4
-
- Hometown:
- Springdale, PA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Springdale
-
- g
- 12
-
- a
- 8
-
- pts
- 32
-
- gw
- 3
Bio
At Penn State Behrend
* Majoring in plastics engineering
Personal
* Daughter of Cindy and William Ross
* Four-year letterwinner in soccer at Springdale High School
* All-Section
* All-State
* WPIAL Champions
* Bio Club
* History Club
* SADD Club
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 16 | 7 |
| Goals | 12 | 9 |
| Assists | 8 | 7 |
| Points | 32 | 25 |
| Shots | 44 | 22 |
| Shot Pct | .273 | .409 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Houghton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 18 | La Roche | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | Houghton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Grove City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 18 | La Roche | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Houghton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 12 | 8 | 32 |
| Total | 20 | 16 | 12 | 8 | 32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2.20 | .273 | 1.50 | .682 |
| Total | 20 | 2.20 | .273 | 1.50 | .682 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 44 | .273 | 30 | .682 |
| Total | 20 | 44 | .273 | 30 | .682 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-1 | 3 |
| Total | 20 | 0 | 0 | 0-1 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .60 | .40 | 1.60 |
| Total | 20 | 16 | .60 | .40 | 1.60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 12 | 8 | 32 |
| Conference | 7 | 7 | 9 | 7 | 25 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 8 | 6 | 6 | 18 |
| Away | 8 | 8 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 12 | 8 | 32 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 10 | 7 | 27 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.20 | .273 | 1.50 | .682 |
| Conference | 7 | 3.14 | .409 | 2.00 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.58 | .194 | 1.67 | .645 |
| Away | 8 | 1.63 | .462 | 1.25 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 2.50 | .343 | 1.79 | .714 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| Month | |||||
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 7 | 1.57 | .091 | 1.00 | .636 |
| October | 8 | 2.38 | .526 | 1.75 | .737 |
| November | 3 | 3.00 | .111 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 44 | .273 | 30 | .682 |
| Conference | 7 | 22 | .409 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 31 | .194 | 20 | .645 |
| Away | 8 | 13 | .462 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 35 | .343 | 25 | .714 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 5 | .000 | 3 | .600 |
| September | 7 | 11 | .091 | 7 | .636 |
| October | 8 | 19 | .526 | 14 | .737 |
| November | 3 | 9 | .111 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-1 | 3 |
| Conference | 7 | 0 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-1 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-1 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-1 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .60 | .40 | 1.60 |
| Conference | 7 | 7 | 1.29 | 1.00 | 3.57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 8 | .50 | .50 | 1.50 |
| Away | 8 | 8 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .86 | .57 | 2.29 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 8 | 8 | 1.25 | .88 | 3.38 |
| November | 3 | 3 | .33 | .33 | 1.00 |
News mentions
The Penn State Behrend women’s soccer team had five players named to the 2025 United Soccer Coaches (USC) NCAA Division III All-Region VII team, announced on Tuesday.
The Calvin women’s soccer team tallied the lone goal of the game in the first half to eliminate Penn State Behrend from the NCAA Tournament on Friday night.
Penn State Behrend women’s soccer midfielder Marlene Andrade and goalkeeper Riley Morningstar were named the Allegheny Mountain Collegiate Conference (AMCC) Offensive and Defensive Players of the Year, respectively, while Bri Ross earned Newcomer of the Year to highlight the All-Conference honors.
Lizzie Hoff and Sydney Felton each had a pair of goals to lead the Penn State Behrend women's soccer team to their 18th overall Allegheny Mountain Collegiate Conference (AMCC) Championship on Saturday.
The No. 1 Penn State Behrend women’s soccer defeated No. 5 Penn State Altoona 4-0 in the Allegheny Mountain Collegiate Conference (AMCC) semifinals on Wednesday night.
The No. 1 seed Penn State Behrend women’s soccer team will host No. 5 Penn State Altoona on Wednesday night for an Allegheny Mountain Collegiate Conference (AMCC) semifinal game beginning at 5:30 p.m.
Penn State Behrend women soccer freshman Bri Ross was named the Allegheny Mountain Collegiate Conference (AMCC) Offensive Player of the Week.
The Penn State Behrend women?s soccer won their seventh straight game with a 12-0 win over Carlow in Allegheny Mountain Collegiate Conference (AMCC) action on Friday night.
The Penn State Behrend women’s soccer team tallied a 3-0 win over Brockport in the final non-conference game of the regular season on Tuesday afternoon.
The Penn State Behrend women’s soccer team picked up a 6-0 win over La Roche in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
The Penn State Behrend women’s soccer team scored five first-half goals and added seven more in the second to defeat Pitt-Bradford 12-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday afternoon.
Bri Ross and Chloe Hart each tallied a hat trick to lead the Penn State Behrend women’s soccer team past Hilbert 11-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday night.
The Penn State Behrend women’s soccer team registered their second Allegheny Mountain Collegiate Conference (AMCC) win of the season, defeating Mt. Aloysius 6-0 on Saturday afternoon.
The Penn State Behrend women’s soccer team scored a goal in each half to defeat Allegheny 2-0 in non-conference action on Wednesday night.
Junior midfielder Marlene Andrade netted the game-winning goal in the 88th minute off a penalty kick to help the Penn State Behrend women's soccer team past St. John Fisher 1-0 in non-conference action.
