Houghton at Penn State Behrend September 13, 2025
Box Score
Houghton
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Hope Russell
|
1 | 0 | 0 | 0 |
|
3
Grace Russell
|
0 | 0 | 0 | 0 |
|
4
Taylor Curyto
|
0 | 0 | 0 | 0 |
|
f 5
Sarah Seeling
|
0 | 0 | 0 | 0 |
|
8
Elizabeth Wertz
|
0 | 0 | 0 | 0 |
|
9
Aivery Shuck
|
1 | 0 | 0 | 0 |
|
12
Sophia Templeton
|
0 | 0 | 0 | 0 |
|
13
Samara Hallett
|
0 | 0 | 0 | 0 |
|
f 14
Elena Esh
|
0 | 0 | 0 | 0 |
|
15
Addison Fisher
|
0 | 0 | 0 | 0 |
|
16
Jordyn Snyder
|
0 | 0 | 0 | 0 |
|
17
Emily Purgason
|
0 | 0 | 0 | 0 |
|
d 18
Jenika Krum
|
0 | 0 | 0 | 0 |
|
19
Annaleis Milne
|
0 | 0 | 0 | 0 |
|
21
Gracelyn Williams
|
1 | 1 | 0 | 0 |
|
22
Anna Torppey
|
0 | 0 | 0 | 0 |
|
f 25
Karryne Mims
|
0 | 0 | 0 | 0 |
|
29
Emma Kamas
|
0 | 0 | 0 | 0 |
|
g 32
Preslee Miller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Preslee Miller (T, 4-0-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Morningstar (T, 2-1-2) | 1 | 0 | 1 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 2 | 3 |
| Penn State Behrend | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 4 | 4 | 8 |
| Penn State Behrend | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 2 | 1 | 3 |
| Penn State Behrend | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 4 | 5 |
| Penn State Behrend | 2 | 7 | 9 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Soccer Stadium |
| Game length | 1:48 |
| Attendance | 134 |
| Referee: | Kyle Pentz |
| Asst. Referee: | Jennifer Fails |
| : | Kailynn Noon |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Preslee Miller at goalie for Houghton. | ||
| 0:00 | Riley Morningstar at goalie for Penn St.-Behrend. | ||
| 2:36 | Offside against Penn St.-Behrend. | ||
| 5:50 | Corner kick by Penn St.-Behrend Maddie Haggerty [5:50]. | ||
| 7:00 | Shot by Penn St.-Behrend Marlene Andrade, Save (by goalie) Preslee Miller. | ||
| 7:23 | Corner kick by Penn St.-Behrend Maddie Haggerty [7:23]. | ||
| 9:11 | Shot by Penn St.-Behrend Lizzie Hoff, High. | ||
| 11:54 | Corner kick by Penn St.-Behrend Marlene Andrade [11:54]. | ||
| 12:27 | Shot by Penn St.-Behrend Bri Ross, Save (by goalie) Preslee Miller. | ||
| 14:34 | Shot by Penn St.-Behrend Rachel Sickeri, Wide Right. | ||
| 15:43 | Corner kick by Penn St.-Behrend Maddie Haggerty [15:43]. | ||
| 18:06 | Shot by Penn St.-Behrend Lizzie Hoff, Save (by goalie) Preslee Miller. | ||
| Foul on Penn St.-Behrend. | |||
| 21:17 | Substitution!Houghton substitution: Jordyn Snyder for Samara Hallett. | ||
| 22:57 | Substitution!Houghton substitution: Grace Russell for Hope Russell. | ||
| 25:31 | Corner kick by Houghton Sophia Templeton [25:31]. | ||
| 27:22 | Shot by Penn St.-Behrend Angelina Compeggie, Wide Left. | ||
| 28:50 | Shot by Penn St.-Behrend Lizzie Hoff, Save (by goalie) Preslee Miller. | ||
| 30:14 | Substitution!Houghton substitution: Emily Purgason for Sophia Templeton. | ||
| 30:14 | Substitution!Houghton substitution: Anna Torppey for Elena Esh. | ||
| 30:14 | Substitution!Houghton substitution: Gracelyn Williams for Karryne Mims. | ||
| 30:14 | Substitution!Penn St.-Behrend substitution: Sydney Felton for Rachel Sickeri. | ||
| 30:14 | Substitution!Penn St.-Behrend substitution: Emily Samluk for Rori Kostos. | ||
| 30:14 | Substitution!Penn St.-Behrend substitution: Mia Patel for Lizzie Hoff. | ||
| 31:11 | Corner kick by Penn St.-Behrend Marlene Andrade [31:11]. | ||
| 32:08 | Shot by Houghton Gracelyn Williams, Save (by goalie) Riley Morningstar. | ||
| Foul on Penn St.-Behrend. | |||
| 34:22 | Substitution!Houghton substitution: Addison Fisher for Jordyn Snyder. | ||
| 34:22 | Substitution!Houghton substitution: Annaleis Milne for Aivery Shuck. | ||
| 34:22 | Substitution!Penn St.-Behrend substitution: Annie Klingensmith for Bri Ross. | ||
| 35:07 | Corner kick by Houghton Emily Purgason [35:07]. | ||
| 35:46 | Offside against Houghton. | ||
| 38:12 | Shot by Penn St.-Behrend Emily Samluk, Wide. | ||
| 38:25 | Substitution!Penn St.-Behrend substitution: Bridget McMaster for Anna Steinbeck. | ||
| 38:25 | Substitution!Penn St.-Behrend substitution: Ashley Janovich for Marlene Andrade. | ||
| 38:50 | Shot by Penn St.-Behrend Sydney Felton, Wide. | ||
| 41:11 | Substitution!Houghton substitution: Emma Kamas for Gracelyn Williams. | ||
| 41:11 | Substitution!Penn St.-Behrend substitution: Sam Shields for Lindsey Pawlawski. | ||
| Foul on Houghton. | |||
| 42:58 | Corner kick by Penn St.-Behrend Maddie Haggerty [42:58]. | ||
| 43:34 | Corner kick by Penn St.-Behrend Maddie Haggerty [43:34]. | ||
| 44:01 | Shot by Penn St.-Behrend Emily Samluk, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houghton: #3 Grace Russell, #4 Taylor Curyto, #5 Sarah Seeling, #8 Elizabeth Wertz, #9 Aivery Shuck, #12 Sophia Templeton, #13 Samara Hallett, #14 Elena Esh, #18 Jenika Krum, #25 Karryne Mims, #32 Preslee Miller. | ||
| 45:00 | For Penn St.-Behrend: #1 Riley Morningstar, #5 Anna Steinbeck, #7 Bri Ross, #9 Bridget McMaster, #10 Rori Kostos, #15 Maddie Haggerty, #18 Rachel Sickeri, #19 Sam Shields, #20 Devyn Bailey, #31 Marlene Andrade, #34 Lindsey Pawlawski. | ||
| 47:03 | Corner kick by Penn St.-Behrend Maddie Haggerty [47:03]. | ||
| 48:03 | Corner kick by Penn St.-Behrend Maddie Haggerty [48:03]. | ||
| 48:51 | Shot by Penn St.-Behrend Rachel Sickeri, Save (by goalie) Preslee Miller. | ||
| 48:58 | Corner kick by Penn St.-Behrend Maddie Haggerty [48:58]. | ||
| 49:16 | Shot by Penn St.-Behrend Bridget McMaster, Wide Right. | ||
| Foul on Penn St.-Behrend. | |||
| 50:36 | Shot by Penn St.-Behrend Maddie Haggerty, High. | ||
| 53:01 | Shot by Penn St.-Behrend Rori Kostos, Blocked. | ||
| 55:03 | Shot by Penn St.-Behrend Maddie Haggerty, Wide. | ||
| 58:09 | Substitution!Houghton substitution: Hope Russell for Elena Esh. | ||
| Foul on Penn St.-Behrend. | |||
| 59:42 | Substitution!Penn St.-Behrend substitution: Sydney Felton for Rachel Sickeri. | ||
| 59:42 | Substitution!Penn St.-Behrend substitution: Lizzie Hoff for Marlene Andrade. | ||
| 60:51 | Shot by Penn St.-Behrend Lizzie Hoff, Save (by goalie) Preslee Miller. | ||
| Foul on Penn St.-Behrend. | |||
| 61:48 | Shot by Houghton Hope Russell, High. | ||
| 61:56 | Substitution!Penn St.-Behrend substitution: Angelina Compeggie for Lindsey Pawlawski. | ||
| 61:56 | Substitution!Houghton substitution: Jordyn Snyder for Samara Hallett. | ||
| 63:36 | Corner kick by Houghton Sophia Templeton [63:36]. | ||
| Foul on Houghton. | |||
| 65:02 | Offside against Penn St.-Behrend. | ||
| 65:42 | Substitution!Penn St.-Behrend substitution: Mia Patel for Maddie Haggerty. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 69:12 | Substitution!Penn St.-Behrend substitution: Marlene Andrade for Bri Ross. | ||
| 69:12 | Substitution!Houghton substitution: Addison Fisher for Karryne Mims. | ||
| 69:12 | Substitution!Houghton substitution: Emily Purgason for Sophia Templeton. | ||
| 69:46 | Shot by Houghton Aivery Shuck, High. | ||
| Foul on Houghton. | |||
| 72:39 | Corner kick by Penn St.-Behrend Marlene Andrade [72:39]. | ||
| 73:04 | Shot by Penn St.-Behrend Rori Kostos, Wide. | ||
| 73:12 | Substitution!Houghton substitution: Gracelyn Williams for Hope Russell. | ||
| 74:11 | Shot by Penn St.-Behrend Angelina Compeggie, Save (by goalie) Preslee Miller. | ||
| 74:44 | Substitution!Houghton substitution: Anna Torppey for Jordyn Snyder. | ||
| 77:42 | Substitution!Houghton substitution: Elena Esh for Emily Purgason. | ||
| Foul on Houghton. | |||
| 79:38 | Substitution!Penn St.-Behrend substitution: Lindsey Pawlawski for Angelina Compeggie. | ||
| 79:38 | Substitution!Penn St.-Behrend substitution: Bri Ross for Rori Kostos. | ||
| 82:26 | Substitution!Houghton substitution: Karryne Mims for . | ||
| 82:26 | Substitution!Houghton substitution: Samara Hallett for Anna Torppey. | ||
| 82:26 | Substitution!Houghton substitution: Sophia Templeton for Addison Fisher. | ||
| Foul on Penn St.-Behrend. | |||
| 85:19 | Substitution!Penn St.-Behrend substitution: Maddie Haggerty for Mia Patel. | ||
| 85:19 | Corner kick by Penn St.-Behrend Maddie Haggerty [85:19]. | ||
| 86:54 | Corner kick by Penn St.-Behrend Maddie Haggerty [86:54]. | ||
| 87:30 | Corner kick by Penn St.-Behrend Marlene Andrade [87:30]. | ||
| Foul on Houghton. | |||
| 89:10 | Corner kick by Penn St.-Behrend Marlene Andrade [89:10]. | ||
| 89:34 | Shot by Penn St.-Behrend Maddie Haggerty, Save (by goalie) Preslee Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


