![]() |
Men's Tennis
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-7 | .708 | 11-1 | .917 | Won 4 | 8-3 | 7-2 | 2-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 13 | at Baldwin-Wallace | L, 8-1 | Final | |
| Match played at Paramount Tennis Club in Medina, Ohio | ||||
| Feb. 19 | Grove City | L, 8-1 | Final | |
| Feb. 20 | Waynesburg | W, 9-0 | Final | |
| Feb. 26 | Franciscan * | W, 8-1 | Final | |
| Feb. 27 | Westminster | W, 8-1 | Final | |
| Mar. 7 | vs. Muskingum @ Hilton Head | W, 9-0 | Final | |
| Mar. 8 | vs. Emory & Henry @ Hilton Head | L, 7-2 | Final | |
| Mar. 10 | vs. Catawba @ Hilton Head | L, 8-1 | Final | |
| vs. Eastern Nazarene @ Hilton Head | W, 9-0 | Final | ||
| Mar. 19 | Pitt-Bradford * | W, 9-0 | Final | |
| Mar. 20 | Penn State Altoona * | L, 5-4 | Final | |
| Mar. 21 | D'Youville * | W, 9-0 | Final | |
| Mar. 23 | Pitt-Greensburg * | W, 9-0 | Final | |
| Mar. 24 | at Franciscan * | W, 8-1 | Final | |
| Mar. 26 | Alfred | W, 5-4 | Final | |
| Mar. 27 | Frostburg State * | W, 8-1 | Final | |
| Mar. 31 | at Pitt-Bradford * | W, 8-1 | Final | |
| Apr. 1 | at Washington & Jefferson | W, 7-2 | Final | |
| Apr. 7 | at Notre Dame | L, 7-2 | Final | |
| Apr. 9 | at Pitt-Greensburg * | W, 9-0 | Final | |
| Apr. 10 | at Penn State Altoona * | W, 5-4 | Final | |
| Apr. 11 | at Frostburg State * | W, 8-1 | Final | |
| Apr. 18 | at AMCC Championships | Final |
Recap |
|
| Apr. 24 | at D'Youville * | W, 9-0 | Final | |













