true
Pitt-Greensburg at Penn State Behrend
@ Erie, Pa., Junker Center
2/21/2012 at 8 p.m.
@ Erie, Pa., Junker Center
2/21/2012 at 8 p.m.
|
Pitt-Greensburg
54 |
Penn State Behrend
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pitt-Greensburg (10-16) | 23 | 31 | 54 |
| Penn State Behrend (21-4) | 41 | 34 | 75 |
Pitt-Greensburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Stanton Casey - f | 14 | 2-12 | 0-5 | 3-4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 7 |
| 05 | Dames Kayla - g | 9 | 2-3 | 2-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| 11 | DiBridge Courtney - g | 17 | 1-7 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 13 | Butterworth Brittany - g | 11 | 1-3 | 0-0 | 0-3 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 4 | 2 |
| 21 | Tresatti Taylor - g | 17 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Golden Kayla | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 22 | Elliott Lexi | 6 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 35 | Biddle Morgan | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-35 28.6% |
2-10 20.0% |
9-15 60.0% |
0 | 0 | 0 | 6 | 2 | 2 | 5 | 9 | 31 | ||
Penn State Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bourquin Holly - F | 10 | 4-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 9 |
| 11 | Wilwohl Brittany - G | 10 | 4-6 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 13 | Detsch Emily - G | 4 | 0-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Pol Kim - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Bayly Brianna - G | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Novotny Hannah | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Eagle Aly | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 10 | Henderson Abby | 10 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Burke Ally | 8 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Corso Natalie | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 40 | Schweitzer Sarah | 11 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| 44 | Myers Julia | 10 | 1-6 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-6 33.3% |
8-13 61.5% |
5 | 0 | 5 | 7 | 3 | 2 | 10 | 10 | 34 | ||
