Sherrieb Sydney | #19 | OF | Penn State Behrend
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .374 | - | 19 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 27 | La Roche | W, 9-8 |
| May 4 | Mt. Aloysius | W, 5-1 |
| May 5 | Penn State Altoona | W, 9-1 |
| May 6 | Penn State Altoona | W, 5-4 |
| May 10 | vs. Ohio Northern | L, 6-1 |
| May 11 | vs. Denison | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 100 | 45 | ||
| At Bats | 91 | 42 | ||
| Runs | 19 | 10 | ||
| Hits | 34 | 15 | ||
| Doubles | 7 | 2 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 47 | 23 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .374 | .357 | ||
| On Base Percentage | .414 | .378 | ||
| Slugging Percentage | .516 | .548 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 12 | ||
| Put Outs | 28 | 10 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .968 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
