John Ziobro
5

John Ziobro

g
7
a
1
pts
15
gw
3
Player Stats
  Overall Conference
Games 23 7
Games started 23 7
Goals 7 3
Assists 1 1
Points 15 7
Shots 44 19
Shot Pct .159 .158
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 25 at Pitt-Bradford W, 4-0
Nov 2 Pitt-Greensburg W, 4-0
Nov 5 Mt. Aloysius T, 1-1
Nov 13 Pitt-Greensburg W, 1-0
Nov 19 at Alvernia W, 1-0
Nov 20 vs. Rutgers-Newark L, 3-1
Date Opponent Score gp gs g a pts
Sep 2 Franciscan T, 0-0 1 1 0 0 0
Sep 3 Wooster T, 0-0 1 1 0 0 0
Sep 10 vs. Waynesburg W, 3-1 1 1 1 0 2
Sep 11 at Mount Union T, 0-0 1 1 0 0 0
Sep 14 Grove City W, 3-0 1 1 1 0 2
Sep 17 Chatham W, 1-0 1 1 0 0 0
Sep 21 Geneva L, 2-1 1 1 0 0 0
Sep 24 at Marietta W, 2-1 1 1 0 0 0
Sep 28 John Carroll L, 1-0 1 1 0 0 0
Oct 1 at Mt. Aloysius T, 1-1 1 1 0 0 0
Oct 4 at Hiram W, 3-0 1 1 0 0 0
Oct 8 La Roche W, 6-0 1 1 0 0 0
Oct 10 at Houghton W, 2-0 1 1 1 0 2
Oct 12 Alfred St. W, 1-0 1 1 0 0 0
Oct 15 at Penn State Altoona W, 5-0 1 1 2 0 4
Oct 19 Hilbert W, 9-0 1 1 0 1 1
Oct 22 Pitt-Greensburg W, 4-0 1 1 1 0 2
Oct 25 at Pitt-Bradford W, 4-0 1 1 0 0 0
Nov 2 Pitt-Greensburg W, 4-0 1 1 0 0 0
Nov 5 Mt. Aloysius T, 1-1 1 1 0 0 0
Nov 13 Pitt-Greensburg W, 1-0 1 1 1 0 2
Nov 19 at Alvernia W, 1-0 1 1 0 0 0
Nov 20 vs. Rutgers-Newark L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Franciscan T, 0-0 1 1 .000 1 1.000
Sep 3 Wooster T, 0-0 1 0 - 0 -
Sep 10 vs. Waynesburg W, 3-1 1 3 .333 3 1.000
Sep 11 at Mount Union T, 0-0 1 1 .000 0 .000
Sep 14 Grove City W, 3-0 1 1 1.000 1 1.000
Sep 17 Chatham W, 1-0 1 1 .000 0 .000
Sep 21 Geneva L, 2-1 1 0 - 0 -
Sep 24 at Marietta W, 2-1 1 2 .000 0 .000
Sep 28 John Carroll L, 1-0 1 1 .000 0 .000
Oct 1 at Mt. Aloysius T, 1-1 1 2 .000 0 .000
Oct 4 at Hiram W, 3-0 1 1 .000 0 .000
Oct 8 La Roche W, 6-0 1 3 .000 1 .333
Oct 10 at Houghton W, 2-0 1 2 .500 2 1.000
Oct 12 Alfred St. W, 1-0 1 0 - 0 -
Oct 15 at Penn State Altoona W, 5-0 1 4 .500 3 .750
Oct 19 Hilbert W, 9-0 1 4 .000 1 .250
Oct 22 Pitt-Greensburg W, 4-0 1 3 .333 1 .333
Oct 25 at Pitt-Bradford W, 4-0 1 3 .000 2 .667
Nov 2 Pitt-Greensburg W, 4-0 1 2 .000 0 .000
Nov 5 Mt. Aloysius T, 1-1 1 4 .000 1 .250
Nov 13 Pitt-Greensburg W, 1-0 1 2 .500 1 .500
Nov 19 at Alvernia W, 1-0 1 3 .000 1 .333
Nov 20 vs. Rutgers-Newark L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 Franciscan T, 0-0 1 0 0 0-0 0
Sep 3 Wooster T, 0-0 1 0 0 0-0 0
Sep 10 vs. Waynesburg W, 3-1 1 0 0 0-0 0
Sep 11 at Mount Union T, 0-0 1 0 0 0-0 0
Sep 14 Grove City W, 3-0 1 0 0 0-0 0
Sep 17 Chatham W, 1-0 1 0 0 0-0 0
Sep 21 Geneva L, 2-1 1 0 0 0-0 0
Sep 24 at Marietta W, 2-1 1 1 0 0-0 0
Sep 28 John Carroll L, 1-0 1 0 0 0-0 0
Oct 1 at Mt. Aloysius T, 1-1 1 0 0 0-0 0
Oct 4 at Hiram W, 3-0 1 0 0 0-0 0
Oct 8 La Roche W, 6-0 1 0 0 0-0 0
Oct 10 at Houghton W, 2-0 1 0 0 0-0 1
Oct 12 Alfred St. W, 1-0 1 0 0 0-0 0
Oct 15 at Penn State Altoona W, 5-0 1 0 0 0-0 1
Oct 19 Hilbert W, 9-0 1 0 0 0-0 0
Oct 22 Pitt-Greensburg W, 4-0 1 0 0 0-0 0
Oct 25 at Pitt-Bradford W, 4-0 1 0 0 0-0 0
Nov 2 Pitt-Greensburg W, 4-0 1 0 0 0-0 0
Nov 5 Mt. Aloysius T, 1-1 1 0 0 0-0 0
Nov 13 Pitt-Greensburg W, 1-0 1 0 0 0-0 1
Nov 19 at Alvernia W, 1-0 1 0 0 0-0 0
Nov 20 vs. Rutgers-Newark L, 3-1 1 1 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 19 8 1 2 4
2022-23 23 23 7 1 15
2023-24 11 9 0 0 0
2024-25 21 15 4 0 8
Total 74 55 12 3 27
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 19 .63 .083 .26 .417
2022-23 23 1.91 .159 .78 .409
2023-24 11 1.36 .000 .36 .267
2024-25 21 1.00 .190 .52 .524
Total 74 1.24 .130 .51 .413
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 19 12 .083 5 .417
2022-23 23 44 .159 18 .409
2023-24 11 15 .000 4 .267
2024-25 21 21 .190 11 .524
Total 74 92 .130 38 .413
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 19 1 0 0-0 0
2022-23 23 2 0 0-0 3
2023-24 11 0 0 0-0 0
2024-25 21 0 0 0-0 2
Total 74 3 0 0-0 5
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 19 8 .05 .11 .21
2022-23 23 23 .30 .04 .65
2023-24 11 9 .00 .00 .00
2024-25 21 15 .19 .00 .38
Total 74 55 .16 .04 .36
  gp gs g a pts
Total 23 23 7 1 15
Conference 7 7 3 1 7
Exhibition - - - - 0
           
Home 13 13 3 1 7
Away 8 8 3 0 6
Neutral 2 2 1 0 2
           
Wins 15 15 7 1 15
Losses 3 3 0 0 0
           
September 9 9 2 0 4
October 9 9 4 1 9
November 5 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.91 .159 .78 .409
Conference 7 2.71 .158 1.14 .421
Exhibition - - - - -
           
Home 13 1.69 .136 .54 .318
Away 8 2.25 .167 1.00 .444
Neutral 2 2.00 .250 1.50 .750
           
Wins 15 2.27 .206 1.07 .471
Losses 3 .67 .000 .00 .000
           
September 9 1.11 .200 .56 .500
October 9 2.44 .182 1.11 .455
November 5 2.40 .083 .60 .250
  gp sh sh% sog sog%
Total 23 44 .159 18 .409
Conference 7 19 .158 8 .421
Exhibition - - - - -
           
Home 13 22 .136 7 .318
Away 8 18 .167 8 .444
Neutral 2 4 .250 3 .750
           
Wins 15 34 .206 16 .471
Losses 3 2 .000 0 .000
           
September 9 10 .200 5 .500
October 9 22 .182 10 .455
November 5 12 .083 3 .250
  gp yc rc pk gw
Total 23 2 0 0-0 3
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 1
Away 8 1 0 0-0 2
Neutral 2 1 0 0-0 0
           
Wins 15 1 0 0-0 3
Losses 3 1 0 0-0 0
           
September 9 1 0 0-0 0
October 9 0 0 0-0 2
November 5 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 23 23 .30 .04 .65
Conference 7 7 .43 .14 1.00
Exhibition - - - - -
           
Home 13 13 .23 .08 .54
Away 8 8 .38 .00 .75
Neutral 2 2 .50 .00 1.00
           
Wins 15 15 .47 .07 1.00
Losses 3 3 .00 .00 .00
           
September 9 9 .22 .00 .44
October 9 9 .44 .11 1.00
November 5 5 .20 .00 .40