Daniel Easly
1

Daniel Easly

m
28
k/s
2.38
h %
.172
a/s
0.12
b/s
0.25
sa/s
0.25
d/s
1.54
Player Stats
  Overall Conference
Matches 28 11
Sets 84 29
Kills 200 75
Kills per set 2.38 2.59
Errors 103 34
Total Attacks 563 200
Total Attacks per set 6.70 6.90
Hitting Percentage .172 .205
Assists 10 5
Assists per set 0.12 0.17
Service Total Attempts 347 128
Service Aces 21 8
Service Errors 75 34
Service Aces per set 0.25 0.28
Receptions 408 143
Reception Errors 19 3
Digs 129 44
Digs per set 1.54 1.52
Block Solo 4 2
Block Assist 17 7
Block Total 21 9
Blocks per set 0.25 0.31
Block Errors 5 2
Ball Handling Errors 0 0
Points 233.5 88.5
Points per set 2.8 3.1
Matches started 27 10
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 1 3 18 5 36 .361 1 18.0
Jan 23 at Nazareth L, 3-0 1 3 5 6 17 -.059 1 8.0
Jan 24 vs. Nichols L, 3-2 1 5 5 9 29 -.138 0 6.0
Jan 24 vs. SUNY Poly W, 3-1 1 4 1 1 3 .000 0 1.0
Jan 30 Grove City L, 3-0 1 3 6 2 18 .222 0 7.5
Jan 31 Geneva W, 3-0 1 3 8 3 20 .250 1 10.5
Jan 31 Hiram W, 3-0 1 3 9 3 22 .273 0 12.0
Feb 3 Houghton W, 3-0 1 1 4 1 8 .375 1 5.0
Feb 5 Thiel L, 3-2 1 5 13 3 32 .313 1 14.0
Feb 10 at Geneva W, 3-1 1 4 14 5 40 .225 0 15.0
Feb 14 at Penn State Altoona W, 3-0 1 3 8 6 24 .083 0 8.0
Feb 15 at Mt. Aloysius W, 3-0 1 1 1 1 6 .000 0 2.0
Feb 18 at Buffalo State L, 3-2 1 5 9 8 33 .030 1 11.5
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 10 8 28 .071 0 10.5
Feb 25 at Carlow W, 3-0 - 2 2 2 5 .000 0 2.0
Feb 28 vs. Bethany W, 3-0 1 1 2 1 4 .250 0 2.0
Feb 28 at Grove City W, 3-0 1 3 10 4 22 .273 0 12.5
Mar 4 Hilbert W, 3-0 1 3 10 1 22 .409 0 10.5
Mar 7 vs. Pratt W, 3-0 1 1 3 1 10 .200 0 4.0
Mar 7 at Gallaudet W, 3-0 1 3 4 4 19 .000 1 5.0
Mar 19 Buffalo State L, 3-2 1 5 10 8 32 .063 0 14.0
Mar 21 Penn State Altoona W, 3-0 1 3 8 1 23 .304 2 9.5
Mar 27 at Hilbert W, 3-0 1 2 8 3 15 .333 0 10.5
Mar 28 Mt. Aloysius W, 3-0 1 2 7 0 12 .583 0 7.5
Mar 31 at Houghton W, 3-0 1 2 8 3 20 .250 1 8.0
Apr 8 Houghton W, 3-0 1 3 8 2 21 .286 0 8.0
Apr 11 at Buffalo State L, 3-0 1 3 3 6 15 -.200 0 3.0
Apr 17 vs. Baruch L, 3-1 1 4 6 6 27 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 1 3 4 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 3 1 2 0 3 0
Jan 24 vs. Nichols L, 3-2 1 5 7 0 2 0 2 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 3 0 0 0 0 0
Jan 30 Grove City L, 3-0 1 3 7 0 1 0 1 0
Jan 31 Geneva W, 3-0 1 3 8 0 3 0 3 0
Jan 31 Hiram W, 3-0 1 3 5 1 0 0 1 0
Feb 3 Houghton W, 3-0 1 1 2 0 0 1 0 0
Feb 5 Thiel L, 3-2 1 5 7 0 0 0 0 0
Feb 10 at Geneva W, 3-1 1 4 5 0 0 0 0 0
Feb 14 at Penn State Altoona W, 3-0 1 3 3 0 0 0 0 0
Feb 15 at Mt. Aloysius W, 3-0 1 1 0 0 0 0 0 0
Feb 18 at Buffalo State L, 3-2 1 5 12 1 1 0 2 0
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 6 0 1 2 1 0
Feb 25 at Carlow W, 3-0 - 2 1 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 1 1 1 0 0 0 0 0
Feb 28 at Grove City W, 3-0 1 3 6 0 1 0 1 0
Mar 4 Hilbert W, 3-0 1 3 3 0 1 0 1 0
Mar 7 vs. Pratt W, 3-0 1 1 3 0 0 0 0 0
Mar 7 at Gallaudet W, 3-0 1 3 4 0 0 0 0 0
Mar 19 Buffalo State L, 3-2 1 5 7 0 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 1 3 7 0 3 0 3 0
Mar 27 at Hilbert W, 3-0 1 2 2 1 1 0 2 0
Mar 28 Mt. Aloysius W, 3-0 1 2 3 0 1 1 1 0
Mar 31 at Houghton W, 3-0 1 2 4 0 0 0 0 0
Apr 8 Houghton W, 3-0 1 3 7 0 0 0 0 0
Apr 11 at Buffalo State L, 3-0 1 3 2 0 0 0 0 0
Apr 17 vs. Baruch L, 3-1 1 4 7 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 1 3 10 0 4 8 0
Jan 23 at Nazareth L, 3-0 1 3 9 1 1 14 1
Jan 24 vs. Nichols L, 3-2 1 5 14 0 4 17 1
Jan 24 vs. SUNY Poly W, 3-1 1 4 15 0 3 8 0
Jan 30 Grove City L, 3-0 1 3 14 1 1 10 0
Jan 31 Geneva W, 3-0 1 3 15 1 2 15 3
Jan 31 Hiram W, 3-0 1 3 19 2 1 14 0
Feb 3 Houghton W, 3-0 1 1 7 1 1 4 0
Feb 5 Thiel L, 3-2 1 5 19 1 2 27 1
Feb 10 at Geneva W, 3-1 1 4 21 1 3 29 3
Feb 14 at Penn State Altoona W, 3-0 1 3 17 0 4 13 1
Feb 15 at Mt. Aloysius W, 3-0 1 1 4 1 1 10 0
Feb 18 at Buffalo State L, 3-2 1 5 20 1 5 21 0
Feb 21 Carlow W, 3-0 - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 18 0 4 36 3
Feb 25 at Carlow W, 3-0 - 2 6 0 3 7 0
Feb 28 vs. Bethany W, 3-0 1 1 9 0 0 2 0
Feb 28 at Grove City W, 3-0 1 3 15 2 4 27 1
Mar 4 Hilbert W, 3-0 1 3 9 0 1 13 0
Mar 7 vs. Pratt W, 3-0 1 1 4 1 1 6 0
Mar 7 at Gallaudet W, 3-0 1 3 6 1 2 14 0
Mar 19 Buffalo State L, 3-2 1 5 25 4 4 24 0
Mar 21 Penn State Altoona W, 3-0 1 3 15 0 4 24 2
Mar 27 at Hilbert W, 3-0 1 2 8 1 4 10 0
Mar 28 Mt. Aloysius W, 3-0 1 2 9 0 3 8 0
Mar 31 at Houghton W, 3-0 1 2 8 0 4 9 0
Apr 8 Houghton W, 3-0 1 3 8 0 2 7 1
Apr 11 at Buffalo State L, 3-0 1 3 9 0 3 15 1
Apr 17 vs. Baruch L, 3-1 1 4 14 2 4 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 57 59 1.04 40 168 2.95 .113 3 0.05 72.0 1.3
2023-24 28 82 150 1.83 73 428 5.22 .180 12 0.15 168.0 2.0
2024-25 29 98 233 2.38 126 680 6.94 .157 19 0.19 279.5 2.9
2025-26 28 84 200 2.38 103 563 6.70 .172 10 0.12 233.5 2.8
Total 106 321 642 2.00 342 1839 5.73 .163 44 0.14 753.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 21 57 49 0.86 0 6 6 0.11
2023-24 28 82 109 1.33 2 16 18 0.22
2024-25 29 98 129 1.32 4 27 31 0.32
2025-26 28 84 129 1.54 4 17 21 0.25
Total 106 321 416 1.30 10 66 76 0.24
  m s ta sa sa/s se r re
2022-23 21 57 167 10 0.18 37 124 7
2023-24 28 82 174 8 0.10 38 358 22
2024-25 29 98 379 29 0.30 88 499 24
2025-26 28 84 347 21 0.25 75 408 19
Total 106 321 1067 68 0.21 238 1389 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 84 200 2.38 103 563 6.70 .172 10 0.12 233.5 2.8
Conference 11 29 75 2.59 34 200 6.90 .205 5 0.17 88.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 35 93 2.66 32 238 6.80 .256 5 0.14 109.0 3.1
Away 12 34 90 2.65 53 252 7.41 .147 5 0.15 103.5 3.0
Neutral 5 15 17 1.13 18 73 4.87 -.014 0 0.00 21.0 1.4
                         
Wins 20 51 143 2.80 55 360 7.06 .244 7 0.14 161.5 3.2
Losses 8 33 57 1.73 48 203 6.15 .044 3 0.09 72.0 2.2
                         
January 7 24 52 2.17 29 145 6.04 .159 3 0.13 63.0 2.6
February 10 29 73 2.52 39 202 6.97 .168 3 0.10 82.5 2.8
March 8 21 58 2.76 21 153 7.29 .242 4 0.19 69.0 3.3
April 3 10 17 1.70 14 63 6.30 .048 0 0.00 19.0 1.9
  m s digs d/s bs ba tot b/s
Total 28 84 129 1.54 4 17 21 0.25
Conference 11 29 44 1.52 2 7 9 0.31
Exhibition - - - - - - - -
                 
Home 11 35 62 1.77 1 10 11 0.31
Away 12 34 46 1.35 3 5 8 0.24
Neutral 5 15 21 1.40 0 2 2 0.13
                 
Wins 20 51 77 1.51 2 11 13 0.25
Losses 8 33 52 1.58 2 6 8 0.24
                 
January 7 24 37 1.54 2 8 10 0.42
February 10 29 43 1.48 1 3 4 0.14
March 8 21 33 1.57 1 6 7 0.33
April 3 10 16 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 84 347 21 0.25 75 408 19
Conference 11 29 128 8 0.28 34 143 3
Exhibition - - - - - - - -
                 
Home 11 35 158 10 0.29 25 182 10
Away 12 34 133 8 0.24 38 177 7
Neutral 5 15 56 3 0.20 12 49 2
                 
Wins 20 51 223 11 0.22 51 264 14
Losses 8 33 124 10 0.30 24 144 5
                 
January 7 24 96 5 0.21 16 86 5
February 10 29 136 7 0.24 27 176 9
March 8 21 84 7 0.33 23 108 2
April 3 10 31 2 0.20 9 38 3